Worldwide Mobile Device Sales to End Users in 2Q10 (Thousands of Units)
Company | 2Q10 Units | 2Q10 Market Share (%) | 2Q09 Units | 2Q09 Market Share (%) |
Nokia | 111,473.8 | 34.2 | 105,413.4 | 36.8 |
Samsung | 65,328.2 | 20.1 | 55,430.1 | 19.3 |
LG | 29,366.7 | 9.0 | 30,497.0 | 10.7 |
Research In Motion | 11,228.8 | 3.4 | 7,678.9 | 2.7 |
Sony Ericsson | 11,008.5 | 3.4 | 13,574.3 | 4.7 |
Motorola | 9,109.4 | 2.8 | 15,947.8 | 5.6 |
Apple | 8,743.0 | 2.7 | 5,434.7 | 1.9 |
HTC | 5,908.8 | 1.8 | 2,471.0 | 0.9 |
ZTE | 5,545.8 | 1.7 | 3,697.9 | 1.3 |
G’Five | 5,208.6 | 1.6 | NA | NA |
Others | 62,635.2 | 19.30 | 45,977.2 | 16.1 |
Total | 325,556.8 | 100.0 | 286,122.3 | 100.0 |
Worldwide Smartphone Sales to End Users by Operating System in 2Q10 (Thousands of Units)
Company | 2Q10 Units | 2Q10 Market Share (%) | 2Q09 Units | 2Q09 Market Share (%) |
Symbian | 25,386.8 | 41.2 | 20,880.8 | 51.0 |
Research In Motion | 11,228.8 | 18.2 | 7,782.2 | 19.0 |
Android | 10,606.1 | 17.2 | 755.9 | 1.8 |
iOS | 8,743.0 | 14.2 | 5,325.0 | 13.0 |
Microsoft Windows Mobile | 3,096.4 | 5.0 | 3,829.7 | 9.3 |
Linux | 1,503.1 | 2.4 | 1,901.1 | 4.6 |
Other OSs | 1,084.8 | 1.8 | 497.1 | 1.2 |
Total | 61,649.1 | 100.0 | 40,971.8 | 100.0 |
www.gartner.com
No hay comentarios:
Publicar un comentario